POWER RANGE | 0.37 KW TO 1.1 KW (0.50 HP TO 1.5 HP) |
SPEED | 2800 RPM |
VERSION | SINGLE PHASE 160V TO 230V,50 HZ,AC SUPPLY |
MAXIMUM TOTAL HEAD | 3METER TO 100 METER |
MAXIMUM FLOW RATE | 110LPM TO 15 LPM |
NOMINAL SIZE IN INCHES | 1.0",1.25" |
MAXIMUM OUTER DIAMETER IN MM | SUITABLE FOR 3"BORE |
MOTOR | PUMP |
Motor Shaft : Stainless Steel AISI 410 | Bowl & Impeller : Glass Filled Engineered Polymer GF30 |
Motor Body Pipe : Stainless Steel AISI 202 | Suction & NRV : CI FG:200 |
Casting Part : CI FG:200 | Pump Shaft : Stainless Steel AISI 410 |
Thrust Bearing : Carbon v/s Stainless Steel | Pump Casting : Stainless Steel AISI 202 |
Motor Bush : LTB-4 | All Hardware : Stainless Steel |
Stamping : CRCA Electric Grade | Pump Bush : NBR/LTB-4 |
Copper : EC Grade 99.99 Copper | Pump Sleeve : Hard chromed SS-410 |
Winding Wire : Multilayer Polyester Insulated | Pump Couple : SS-410 |
• Impeller and bowl are made from glass filled NORYL Which gives strong resistance against sand.
• Rotors are coated with Epoxy paint for long life and corrosion free operation resulting in more durability and hygiene.
• Cl part of pump is coated with CED for better corrosion - resistance, durability, alignment and smoother running.
• Specially designed extremely hardwearing water lubricated thrust bearing to withstand high axial thrust load, resulting in High operating efficiency.
• Specially designed gaskets are used to prevent leakage even at higher pressure.
• Motors are designed using multi layer PVC insulated wire to get better reliability and easy repairing at remote location.
• All parts machined on CNC to set consistent Quality performance.
• Thread type motor construction ensures service feasibility
• Can be installed with HDPE / UPVC Pipes.
• Light weight & Easy to operate in wide voltage band.
• Coupling is over self-aligning spline arrangement
• Domestic and Municipal Water Supply
• Solar Application
• Sprinkler System
• Fountains, Gardens